CHANNELS STEEL
Product Details:
| Shape | U Channel |
|---|---|
| Place of Origin | Hebei, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Ton |
|---|---|
| Packaging Details: | PACKING IN BUNDLES |
| Delivery Time: | within 60days after receive the L/C |
| Payment Terms: | L/C,D/P |
| Supply Ability: | 100000 Ton per Year |
Detailed Product Description
| ITEM NAME | SPEC | GRADE |
| CHANNELS | 63X40X4.8MMX6.634KG/M | SS400/Q235 |
| CHANNELS | 65X40X4.8MMX6.709KG/M | SS400/Q235 |
| CHANNELS | 75X40X3.8MMX5.3KG/M | SS400/Q235 |
| CHANNELS | 75X40X5.0MMX6.92KG/M | SS400/Q235 |
| CHANNELS | 76X38X5.1MMX6.7KG/M | SS400/Q235 |
| CHANNELS | 80X43X5.0MMX8.045KG/M | SS400/Q235 |
| CHANNELS | 100X48X5.3MMX10.007KG/M | SS400/Q235 |
| CHANNELS | 100X50X3.8MMX7.3KG/M | SS400/Q235 |
| CHANNELS | 100X50X5.0MMX9.36KG/M | SS400/Q235 |
| CHANNELS | 102X51X6.1MMX10.42KG/M | SS400/Q235 |
| CHANNELS | 120X53X5.5MMX12.059KG/M | SS400/Q235 |
| CHANNELS | 125X65X5.2MMX11.66KG/M | SS400/Q235 |
| CHANNELS | 125X65X6.0MMX13.4KG/M | SS400/Q235 |
| CHANNELS | 127X64X6.4MMX14.9KG/M | SS400/Q235 |
| CHANNELS | 140X58X6.0MMX14.535KG/M | SS400/Q235 |
| CHANNELS | 140X60X8.0MMX16.733KG/M | SS400/Q235 |
| CHANNELS | 150X75X5.5MMX14.66KG/M | SS400/Q235 |
| CHANNELS | 150X75X5.5MMX17.9KG/M | SS400/Q235 |
| CHANNELS | 150X75X6.5MMX18.6KG/M | SS400/Q235 |
| CHANNELS | 150X75X9.0MMX24KG/M | SS400/Q235 |
| CHANNELS | 152X76X6.4MMX17.9KG/M | SS400/Q235 |
| CHANNELS | 160X63X6.5MMX17.240KG/M | SS400/Q235 |
| CHANNELS | 160X65X8.5MMX19.752KG/M | SS400/Q235 |
| CHANNELS | 180X68X7.0MMX20.174KG/M | SS400/Q235 |
| CHANNELS | 180X70X9.0MMX23.000KG/M | SS400/Q235 |
| CHANNELS | 200X73X7MMX22.637KG/M | SS400/Q235 |
| CHANNELS | 200X75X9MMX25.777KG/M | SS400/Q235 |
| CHANNELS | 220X77X7.0MMX24.999KG/M | SS400/Q235 |
| CHANNELS | 220X79X9.0MMX28.453KG/M | SS400/Q235 |
| CHANNELS | 250X78X7MMX27.41KG/M | SS400/Q235 |
| CHANNELS | 250X80X9MMX31.335KG/M | SS400/Q235 |
| CHANNELS | 280X82X7.5MMX31.427KG/M | SS400/Q235 |
| CHANNELS | 280X84X9.5MMX35.823KG/M | SS400/Q235 |
| CHANNELS | 300X85X7.5MMX34.463KG/M | SS400/Q235 |
| CHANNELS | 300X87X9.5MMX39.173KG/M | SS400/Q235 |
| CHANNELS | 320X88X8.0MMX38.083KG/M | SS400/Q235 |
| CHANNELS | 320X90X10.0MMX43.107KG/M | SS400/Q235 |
CHANNELS STEEL
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- CHANNEL [16]
- ANGLE STEEL [34]
- H BEAM [5]
- IPE(I BEAM) [15]
- Others [15]
Company Info
Qinhuangdao Guoyang Steel Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qinhuangdao
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products































